POS User BLOCK_D FLING1 FUNNUMS GO4DIMON RANGEZER RANGZER2 TWOBISOP WITTYBOY Score
1 Raja Sriram 0.00 1.00 1.00 1.00 1.00 1.00 1.00 0.00 6.00
2 jimmys 0.00 0.00 1.00 1.00 1.00 1.00 1.00 0.00 5.00
3 Paulo Cezar Pereira Costa 0.00 0.00 1.00 1.00 1.00 1.00 1.00 0.00 5.00
4 Tornike Mandzulashvili 0.00 0.00 1.00 1.00 1.00 1.00 1.00 0.00 5.00
5 tushicomeng 0.00 0.00 1.00 1.00 1.00 1.00 1.00 0.00 5.00
6 Ankur Gupta 0.00 0.00 1.00 1.00 1.00 1.00 1.00 0.00 5.00
7 Mathan Kumar 0.00 0.00 1.00 1.00 1.00 1.00 1.00 0.00 5.00
8 rankalee 0.00 0.00 1.00 1.00 1.00 1.00 1.00 0.00 5.00
9 kunkun220189 0.00 0.00 1.00 1.00 1.00 1.00 1.00 0.00 5.00
10 Sai Vikneshwar Mani Jayaraman 0.00 0.00 1.00 1.00 1.00 1.00 1.00 0.00 5.00
11 Arun Pandian 0.00 0.00 1.00 1.00 1.00 1.00 1.00 0.00 5.00
12 Unique Coder 0.00 0.00 1.00 1.00 1.00 1.00 1.00 0.00 5.00
13 piyush goyal 0.00 0.00 1.00 1.00 1.00 1.00 1.00 0.00 5.00
14 Sugavanesh B 0.00 0.00 1.00 1.00 1.00 1.00 1.00 0.00 5.00
15 slayer_x 0.00 0.00 1.00 1.00 1.00 1.00 1.00 0.00 5.00
16 Prateek Gupta 0.00 0.00 1.00 1.00 1.00 1.00 1.00 0.00 5.00
17 Swapnil R.Mehta 0.00 0.00 1.00 1.00 1.00 1.00 1.00 0.00 5.00
18 navneet35371 0.00 0.00 1.00 1.00 1.00 1.00 1.00 0.00 5.00
19 Sameer Jain 0.00 0.00 1.00 1.00 1.00 1.00 1.00 0.00 5.00
20 Harutyunyan Hrayr 0.00 0.00 1.00 1.00 1.00 1.00 1.00 0.00 5.00
21 Hasan Alhamsh 0.00 0.00 1.00 1.00 1.00 1.00 1.00 0.00 5.00
22 Erik Grabljevec 0.00 0.00 1.00 1.00 1.00 1.00 1.00 0.00 5.00
23 Lalit Kundu 0.00 0.00 1.00 1.00 1.00 1.00 1.00 0.00 5.00
24 Ashwin. K 0.00 0.00 1.00 1.00 1.00 1.00 1.00 0.00 5.00
25 aksam5800 0.00 0.00 1.00 1.00 1.00 1.00 1.00 0.00 5.00
© Spoj.com. All Rights Reserved. Spoj uses Sphere Engine™ © by Sphere Research Labs.