POS User BLOCK_D FLING1 FUNNUMS GO4DIMON RANGEZER RANGZER2 TWOBISOP WITTYBOY Score
151 vijaydilshad 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 1.00
152 Saravanan I 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 1.00
153 Shani Singh 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 1.00
154 Twinkle Gupta 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 1.00
155 Kapish Goel 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 1.00
156 arvind muthukrishnan 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 1.00
157 Abhay Mangal 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 1.00
158 Harikrishnan V 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 1.00
159 nishu31 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 1.00
160 monish kumar 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 1.00
161 Shubham Agarwal 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 1.00
162 Srikant Aggarwal 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 1.00
163 Saurav Kumar 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 1.00
164 gabinaya 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 1.00
165 Krishna Gadia 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 1.00
166 Shubhdeep roy 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 1.00
167 Chiranjeev Kumar 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 1.00
168 elaiyabharathi 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 1.00
169 Aadhavan Sadasivam 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 1.00
170 sathish3532 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 1.00
171 Rishi Ghosh 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 1.00
172 winu17 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 1.00
173 Kaushik Ramachandran 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 1.00
174 Ganesh Prabu 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 1.00
175 backonspoj 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 1.00
© Spoj.com. All Rights Reserved. Spoj uses Sphere Engine™ © by Sphere Research Labs.