POS User BLOCK_D FLING1 FUNNUMS GO4DIMON RANGEZER RANGZER2 TWOBISOP WITTYBOY Score
76 vishfrnds 0.00 0.00 0.00 0.00 1.00 1.00 1.00 0.00 3.00
77 Srihari Madabusi 0.00 0.00 0.00 0.00 1.00 1.00 1.00 0.00 3.00
78 gintau 0.00 0.00 0.00 0.00 1.00 1.00 1.00 0.00 3.00
79 Sumeet Varma 0.00 0.00 0.00 1.00 1.00 0.00 1.00 0.00 3.00
80 Ostap Stoliarchuk 0.00 0.00 0.00 1.00 0.00 0.00 1.00 0.00 2.00
81 Rishit Desai 0.00 0.00 0.00 1.00 0.00 0.00 1.00 0.00 2.00
82 Prakash D 0.00 0.00 0.00 1.00 0.00 0.00 1.00 0.00 2.00
83 minh tran 0.00 0.00 0.00 1.00 0.00 0.00 1.00 0.00 2.00
84 Shalini Sah 0.00 0.00 0.00 0.00 1.00 0.00 1.00 0.00 2.00
85 B C 0.00 0.00 0.00 0.00 1.00 0.00 1.00 0.00 2.00
86 Kartik A 0.00 0.00 0.00 1.00 1.00 0.00 0.00 0.00 2.00
87 Prakhar Agrawal 0.00 0.00 0.00 0.00 1.00 0.00 1.00 0.00 2.00
88 Sharavana guru 0.00 0.00 0.00 1.00 0.00 0.00 1.00 0.00 2.00
89 shewag 0.00 0.00 0.00 1.00 0.00 0.00 1.00 0.00 2.00
90 Nakul Krishna 0.00 0.00 0.00 0.00 1.00 0.00 1.00 0.00 2.00
91 Aruna Uthayakumar 0.00 0.00 0.00 0.00 1.00 1.00 0.00 0.00 2.00
92 krthkn2012 0.00 0.00 0.00 1.00 0.00 0.00 1.00 0.00 2.00
93 Sriram Srinivasan 0.00 0.00 0.00 1.00 0.00 0.00 1.00 0.00 2.00
94 shashi_shekhar 0.00 0.00 0.00 1.00 0.00 0.00 1.00 0.00 2.00
95 krithixy 0.00 0.00 0.00 0.00 1.00 0.00 1.00 0.00 2.00
96 Venkatesh E 0.00 0.00 0.00 1.00 0.00 0.00 1.00 0.00 2.00
97 Giridhar Manoharan 0.00 0.00 0.00 1.00 0.00 0.00 1.00 0.00 2.00
98 pratyush madhukar 0.00 0.00 0.00 1.00 0.00 0.00 1.00 0.00 2.00
99 vignesh21193 0.00 0.00 0.00 1.00 0.00 0.00 1.00 0.00 2.00
100 farsid_2573 0.00 0.00 0.00 0.00 1.00 0.00 1.00 0.00 2.00
© Spoj.com. All Rights Reserved. Spoj uses Sphere Engine™ © by Sphere Research Labs.