POS User BLOCK_D FLING1 FUNNUMS GO4DIMON RANGEZER RANGZER2 TWOBISOP WITTYBOY Score
101 Anirudh Goyal 0.00 0.00 0.00 0.00 1.00 1.00 0.00 0.00 2.00
102 Abhishek Joshi 0.00 0.00 0.00 1.00 0.00 0.00 1.00 0.00 2.00
103 Aman Gupta 0.00 0.00 0.00 1.00 0.00 0.00 1.00 0.00 2.00
104 Swagath Krishna 0.00 0.00 0.00 1.00 0.00 0.00 1.00 0.00 2.00
105 Kamalesh S 0.00 0.00 0.00 1.00 0.00 0.00 1.00 0.00 2.00
106 virtuazx virtuazx 0.00 0.00 0.00 0.00 1.00 0.00 1.00 0.00 2.00
107 palaniappan N 0.00 0.00 0.00 0.00 1.00 1.00 0.00 0.00 2.00
108 Anurag Singhal 0.00 0.00 0.00 0.00 1.00 0.00 1.00 0.00 2.00
109 Komraj Meena 0.00 0.00 0.00 0.00 1.00 0.00 1.00 0.00 2.00
110 abdullah bahosain 0.00 0.00 0.00 0.00 1.00 0.00 1.00 0.00 2.00
111 Arpit Shrivastava 0.00 0.00 0.00 0.00 1.00 0.00 1.00 0.00 2.00
112 naina mittal 0.00 0.00 0.00 1.00 0.00 0.00 1.00 0.00 2.00
113 MITIANS 0.00 0.00 0.00 1.00 0.00 0.00 1.00 0.00 2.00
114 fake_1 0.00 0.00 0.00 0.00 1.00 0.00 1.00 0.00 2.00
115 Shriram Balakrishnan 0.00 0.00 0.00 1.00 0.00 0.00 1.00 0.00 2.00
116 dhivakar u 0.00 0.00 0.00 1.00 0.00 0.00 1.00 0.00 2.00
117 Andreas Abel 0.00 0.00 0.00 1.00 0.00 0.00 1.00 0.00 2.00
118 Ayush Jaggi 0.00 0.00 0.00 0.00 1.00 0.00 1.00 0.00 2.00
119 Christian Lemus 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 1.00
120 Fahim Zubayer 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 1.00
121 DEBANJAN Chanda 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 1.00
122 rockingupraity 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 1.00
123 lonnydmad 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 1.00
124 Muralidhar Reddy 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 1.00
125 tarun goyal 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 1.00
© Spoj.com. All Rights Reserved. Spoj uses Sphere Engine™ © by Sphere Research Labs.