POS User BLOCK_D FLING1 FUNNUMS GO4DIMON RANGEZER RANGZER2 TWOBISOP WITTYBOY Score
126 yuvislm 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 1.00
127 Tijo Jose 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 1.00
128 amit singh 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 1.00
129 avinashse 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 1.00
130 arulmurugan 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 1.00
131 fhelicia 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 1.00
132 Sudersen Archakam 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 1.00
133 Jothiswaran sellamuthu 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 1.00
134 kgaswin93 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 1.00
135 Ashwin Vedachalam 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 1.00
136 maddy93 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 1.00
137 janu_93 0.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 1.00
138 Senthil Raj 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 1.00
139 ivanzjj 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 1.00
140 summa4spoj 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 1.00
141 niviusha 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 1.00
142 akshayadevi 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 1.00
143 spartacus_iem 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 1.00
144 kavin1630 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 1.00
145 userpgm 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 1.00
146 Vasanth Balaji 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 1.00
147 geet 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 1.00
148 ashuiiita 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 1.00
149 santhoshmohan 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 1.00
150 Hariram Rangachari 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 1.00
© Spoj.com. All Rights Reserved. Spoj uses Sphere Engine™ © by Sphere Research Labs.