POS User BLOCK_D FLING1 FUNNUMS GO4DIMON RANGEZER RANGZER2 TWOBISOP WITTYBOY Score
51 Kishu Agarwal 0.00 0.00 0.00 1.00 1.00 1.00 1.00 0.00 4.00
52 htrinh 0.00 0.00 0.00 1.00 1.00 0.00 1.00 0.00 3.00
53 dhanacs 0.00 0.00 0.00 0.00 1.00 1.00 1.00 0.00 3.00
54 Anirban Saha 0.00 0.00 0.00 1.00 1.00 0.00 1.00 0.00 3.00
55 Shrima Baskar 0.00 0.00 0.00 0.00 1.00 1.00 1.00 0.00 3.00
56 Piyush Kapoor 0.00 0.00 0.00 0.00 1.00 1.00 1.00 0.00 3.00
57 Vincentius madya 0.00 0.00 0.00 1.00 1.00 0.00 1.00 0.00 3.00
58 Vaibhav Mittal 0.00 0.00 0.00 1.00 1.00 0.00 1.00 0.00 3.00
59 Naresh Kumar 0.00 0.00 0.00 0.00 1.00 1.00 1.00 0.00 3.00
60 Irfan Hudda 0.00 0.00 0.00 1.00 1.00 0.00 1.00 0.00 3.00
61 Prabhat Kumar 0.00 0.00 0.00 1.00 1.00 0.00 1.00 0.00 3.00
62 Rishul Aggarwal 0.00 0.00 0.00 1.00 1.00 0.00 1.00 0.00 3.00
63 abhishek_mnnit 0.00 0.00 0.00 1.00 1.00 0.00 1.00 0.00 3.00
64 Ahmed Jolani 0.00 0.00 0.00 1.00 1.00 0.00 1.00 0.00 3.00
65 a_n_ceg 0.00 0.00 0.00 1.00 1.00 0.00 1.00 0.00 3.00
66 Kshitij Rastogi 0.00 0.00 0.00 1.00 1.00 0.00 1.00 0.00 3.00
67 Rahul Duggal 0.00 0.00 0.00 1.00 1.00 0.00 1.00 0.00 3.00
68 nightswan 0.00 0.00 0.00 0.00 1.00 1.00 1.00 0.00 3.00
69 aishaish 0.00 0.00 0.00 1.00 1.00 0.00 1.00 0.00 3.00
70 Karan Aggarwal 0.00 0.00 0.00 1.00 1.00 0.00 1.00 0.00 3.00
71 Sivakumaran M 0.00 0.00 0.00 0.00 1.00 1.00 1.00 0.00 3.00
72 kkrr 0.00 0.00 0.00 0.00 1.00 1.00 1.00 0.00 3.00
73 Sanchit Bhatnagar 0.00 0.00 0.00 1.00 1.00 0.00 1.00 0.00 3.00
74 takalukia 0.00 0.00 0.00 1.00 1.00 0.00 1.00 0.00 3.00
75 Shenbaga Prasanna 0.00 0.00 0.00 0.00 1.00 1.00 1.00 0.00 3.00
© Spoj.com. All Rights Reserved. Spoj uses Sphere Engine™ © by Sphere Research Labs.