POS User BLOCK_D FLING1 FUNNUMS GO4DIMON RANGEZER RANGZER2 TWOBISOP WITTYBOY Score
201 Nithya Ragupathy 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 1.00
202 Ujjawal Dixit 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 1.00
203 Sankaranarayanan G 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 1.00
204 Akshay Deshmukh 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 1.00
205 arpan chandrashekhar 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 1.00
206 Olha Vasylyshyn 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 1.00
207 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
© Spoj.com. All Rights Reserved. Spoj uses Sphere Engine™ © by Sphere Research Labs.