POS User BLOCK_D FLING1 FUNNUMS GO4DIMON RANGEZER RANGZER2 TWOBISOP WITTYBOY Score
176 Anand B 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 1.00
177 Abhinav SV 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 1.00
178 Jaydev Mehta 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 1.00
179 Sarwesh Dubey 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 1.00
180 sananth12 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 1.00
181 nazmus sakib 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 1.00
182 Serhat YILMAZ 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 1.00
183 yiamhere 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 1.00
184 varun singh 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 1.00
185 Paritosh Garg 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 1.00
186 fazam 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 1.00
187 shimil 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 1.00
188 Rishav Goyal 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 1.00
189 Rohit Sahu 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 1.00
190 Fa773N M0nK 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 1.00
191 ats27 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 1.00
192 tux1489 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 1.00
193 prakash93 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 1.00
194 Novnit Kashyap 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 1.00
195 ajit vikram 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 1.00
196 dileepa Fernando 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 1.00
197 admirer 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 1.00
198 kavin2720 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 1.00
199 Sundara Raman Ramachandran 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 1.00
200 Lorem Ipsum 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 1.00
© Spoj.com. All Rights Reserved. Spoj uses Sphere Engine™ © by Sphere Research Labs.